Forum Statistics
| General | ||||||||||||||||||
|
| Most active topics | ||||
| Rank | Topic | Replies | Started by | Date |
| 1 | This or That... | 203 | Bug_Out | Sat Aug 11 2007, 12:17PM |
| 2 | Need for Speed World For FREE | 38 | RiP | Tue Sep 07 2010, 01:30AM |
| 3 | Windows 7 RC 1 officially available | 33 | coldFuSion | Wed May 06 2009, 02:29PM |
| 4 | Got sick of the asshats and did something about it! | 23 | Bug_Out | Sun May 17 2009, 03:13PM |
| 5 | -=XGN=- Proving Grounds now running custom server files. | 23 | Serge | Fri Dec 18 2009, 03:04PM |
| 6 | New firefox blows | 23 | Shorty | Sun Mar 14 2010, 10:54AM |
| 7 | Left4Dead | 22 | TakillYa | Thu Nov 06 2008, 08:34PM |
| 8 | The Nerd Test | 22 | Shorty | Mon Jan 05 2009, 03:42PM |
| 9 | Teamspeak Down | 22 | Shorty | Mon Mar 30 2009, 04:18PM |
| 10 | The Welcome Matt | 21 | Dante Kojima | Sat Jul 07 2007, 06:42PM |
| Most viewed topics | ||||
| Rank | Topic | Views | Started by | Date |
| 1 | E107 sites under attack | 12331 | Shorty | Wed Jun 09 2010, 10:21AM |
| 2 | The Guild - Game On! A Bollywood Music Video | 4796 | Dante Kojima | Wed Aug 04 2010, 01:26PM |
| 3 | oh noes | 4400 | GNpower6 | Wed Jun 23 2010, 02:47PM |
| 4 | This or That... | 3300 | Bug_Out | Sat Aug 11 2007, 12:17PM |
| 5 | Welcome all new members from War Hammer | 1755 | Giddion | Thu Nov 27 2008, 10:04AM |
| 6 | Faux Pool | 1727 | coldFuSion | Wed May 05 2010, 02:09PM |
| 7 | [moved] Teamspeak Rules | 1449 | Shorty | Mon Aug 06 2007, 05:33AM |
| 8 | =XGN= AIX 2.0 mod v2.5 Released. | 1433 | Serge | Sun May 09 2010, 10:23PM |
| 9 | Borderlands: Claptrap's New Robot Revolution! | 1192 | Dante Kojima | Fri Aug 13 2010, 12:28PM |
| 10 | I'm new here could help me? | 1131 | Zz KAKASHY Zz | Wed Apr 20 2011, 02:35PM |
| Top posters | ||||
| Rank | Name | Posts | % | |
| 1 | Stamo | 1184 | 16.8% | |
| 2 | RiP | 1169 | 16.59% | |
| 3 | Shorty | 826 | 11.72% | |
| 4 | coldFuSion | 701 | 9.95% | |
| 5 | GNpower6 | 454 | 6.44% | |
| 6 | Dante Kojima | 447 | 6.34% | |
| 7 | Gigz | 417 | 5.92% | |
| 8 | Indrejue | 384 | 5.45% | |
| 9 | Bug_Out | 375 | 5.32% | |
| 10 | RastaDaddy | 254 | 3.6% | |
| Top topic starters | ||||
| Rank | Name | Posts | % | |
| 1 | coldFuSion | 243 | 14.99% | |
| 2 | Shorty | 219 | 13.51% | |
| 3 | Stamo | 210 | 12.95% | |
| 4 | RiP | 172 | 10.61% | |
| 5 | 162 | 9.99% | ||
| 6 | GNpower6 | 139 | 8.57% | |
| 7 | Dante Kojima | 107 | 6.6% | |
| 8 | Gigz | 101 | 6.23% | |
| 9 | RastaDaddy | 67 | 4.13% | |
| 10 | Bug_Out | 52 | 3.21% | |
| Top repliers | ||||
| Rank | Name | Posts | % | |
| 1 | RiP | 994 | 18.32% | |
| 2 | Stamo | 921 | 16.97% | |
| 3 | Shorty | 604 | 11.13% | |
| 4 | coldFuSion | 458 | 8.44% | |
| 5 | Indrejue | 358 | 6.6% | |
| 6 | Dante Kojima | 331 | 6.1% | |
| 7 | Bug_Out | 323 | 5.95% | |
| 8 | GNpower6 | 315 | 5.81% | |
| 9 | Gigz | 314 | 5.79% | |
| 10 | RastaDaddy | 186 | 3.43% | |
Colour Key: